Risk Profiling Questionnaire Areas
Risk Classification — Suitability Matrix
| Tier | Risk Profile | Score | Suitable MF Categories | Not Suitable / Unsuitability Protocol |
|---|---|---|---|---|
| 1 | Conservative | 0–20 | Liquid, Overnight, Ultra Short, Money Market, Low Duration, Banking & PSU Debt, Corporate Bond | No equity / sectoral / small-cap / SIF |
| 2 | Mod. Conservative | 21–35 | Short Duration, Medium Duration, Gilt, Dynamic Bond, Conservative Hybrid, Arbitrage, Equity Savings | No small/mid/sectoral; limited pure equity |
| 3 | Moderate | 36–50 | Balanced Advantage, Multi Asset, Aggressive Hybrid, Large Cap, Index / ETF, ELSS | No concentrated small-cap / sectoral / thematic |
| 4 | Mod. Aggressive | 51–65 | Flexi Cap, Multi Cap, Large & Mid Cap, Focused, Value / Contra + lower-tier | Limited small-cap / sectoral; no thematic concentration |
| 5 | Aggressive | 66–80 | Mid Cap, Small Cap, Sectoral, Thematic + all lower-tier | Unsuitability protocol for concentrated single-sector |
| 6 | Very Aggressive | 81–100 | Small Cap concentrated, International, Thematic concentrated + all lower-tier | Written unsuitability declaration + execution-only consent |
Suitability Rules
Unsuitability Protocol
If the investor insists on a scheme outside their risk ceiling: (1) a written Unsuitability Declaration is issued setting out why the scheme is considered unsuitable; (2) the investor signs an Execution-Only Consent acknowledging the declaration and accepting full responsibility for the outcome; (3) the transaction is tagged "Execution Only" in the Register. This protocol is aligned with SEBI Master Circular 15.5.1.4(b) and the AMFI Due Diligence Questionnaire.